For helmets, pads gloves and wrist guards to work correctly and be able to protect you as best as possible, they must fit correctly and securely and be positioned correctly on the body. If the product does not fit correctly and/or is positioned incorrectly, it cannot perform to its full potential and may not be able to provide the sufficient protection required during an impact.
​
Please follow the fitting guides below and ensure the product is fitted correctly before each use.
Measurements provided are for reference only, we recommend trying the product on before purchase, if possible, to ensure the correct size and fitment.
HELMETS
• Ensure the helmet is a comfortable fit, not too tight where it causes pressure on any part of the head and not too loose where it can move around on the head under normal movement.
​
• Ensure the helmet is positioned correctly on the head as indicated above. Not too far back where it exposes the forehead and not too far forwards where it exposes the rear of the head and obstructs vision.
​
• Always ensure the straps are secure and positioned snugly below the chin but without restricting breathing. Ensure the buckle is fastened while using the helmet.
​
A - Head. Using a material measuring tape, measure the circumference of the head as indicated above. This should be the widest circumference of the head, usually around where the forehead and back of head protrude the most.
PRODUCT NAME | MEASUREMENT | XXS/XS | S/M | L/XL | S/XL | XL/XXL |
---|---|---|---|---|---|---|
Junior Elite 2.0 | A | 49-52 | - | - | - | - |
Elite 2.0 | A | - | 53-56 | 57-59 | - | - |
Junior Ultralite In-Mold | A | 49-52 | - | - | - | - |
Ultralite In-Mold | A | - | 53-56 | 57-59 | - | - |
Urbanlite | A | - | - | - | 54-58 | - |
Urbanlite E-Ride | A | - | - | - | 54-58 | - |
Pathfinder | A | - | - | - | 54-58 | 58-61 |
Sender | A | - | - | - | 54-58 | - |
PRODUCT NAME | MEASUREMENT | XXS/XS | S/M | L/XL | S/XL | XL/XXL |
---|---|---|---|---|---|---|
Junior Elite 2.0 | A | 19.29 - 20.47 | - | - | - | - |
Elite 2.0 | A | - | 20.86 - 22.04 | 22.44 - 23.23 | - | - |
Junior Ultralite In-Mold | A | 19.29 - 20.47 | - | - | - | - |
Ultralite In-Mold | A | - | 20.86 - 22.04 | 22.44 - 23.23 | - | - |
Urbanlite | A | - | - | - | 21.26 - 22.83 | - |
Urbanlite E-Ride | A | - | - | - | 21.26 - 22.83 | - |
Pathfinder | A | - | - | - | 21.25 - 22.83 | 22.83 - 24.02 |
Sender | A | - | - | - | 21.26 - 22.83 | - |
PADS & PAD SETS
• Ensure the pads are a comfortable fit, not too tight where it restricts blood flow and not too loose where it can move around on the body under normal movement.
​
B - Elbow. Using a material measuring tape, measure the circumference around the arm approximately 2-3cm (0.79"-1.18") above the elbow.
​
D - Knee. Using a material measuring tape, measure the circumference around the leg approximately 3-5cm (1.18"-1.97") above the knee.
​
E - Wrist. Using a material measuring tape, measure the circumference around the wrist.
​
F - Waist. Using a material measuring tape, measure the circumference around the waist.
PRODUCT NAME | MEASUREMENT | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Ramp Knee Pads | D | 27-32 | 30-36 | 34-41 | 38-45 | 42-48 |
Energy Ramp Knee Pads | D | - | 30-36 | 34-41 | 38-45 | 42-48 |
Ramp Elbow Pads | B | - | 21-26 | 25-28 | 26-32 | - |
Pro Ramp Knee Pads | D | 32-36 | 35-39 | 37-43 | 38-46 | 39-51 |
Energy Pro Ramp Knee Pads | D | - | 35-39 | 37-43 | 38-46 | - |
Pro Knee Gaskets | D | 27-32 | 30-38 | 33-44 | 36-48 | 39-52 |
Energy Impact Shorts | F | 66-76 | 71-81 | 76-86 | 81-91 | 86-96 |
Energy Patrol Knee Pads | D | - | 33-37 | 36-41 | 38-46 | - |
Youth Heavy Duty Double Pad Set | B | - | 19-23 | 21-25 | 23-30 | - |
Youth Heavy Duty Double Pad Set | D | - | 23-30 | 25-33 | 26-36 | - |
Junior Heavy Duty Triple Pad Set | B | - | 16-19 | 18-24 | 20-27 | - |
Junior Heavy Duty Triple Pad Set | D | - | 20-24 | 21-26 | 22-30 | - |
Junior Heavy Duty Triple Pad Set | E | - | 13-15 | 14-16 | 15-18 | - |
Heavy Duty Triple Pad Set | B | 18-22 | 21-26 | 24-30 | 26-34 | 29-41 |
Heavy Duty Triple Pad Set | D | 21-27 | 24-30 | 27-37 | 30-45 | 33-52 |
Heavy Duty Triple Pad Set | E | 14-16 | 16-18 | 18-21 | 21-23 | 22-24 |
Ramp Double Pad Set | B | - | 21-26 | 25-28 | 26-32 | - |
Ramp Double Pad Set | D | - | 30-36 | 34-41 | 38-45 | - |
Recreational Triple Pad Set | B | 15-20 | 18-24 | 21-27 | 24-34 | 26-36 |
Recreational Triple Pad Set | D | 20-25 | 22-28 | 25-32 | 28-40 | 31-44 |
Recreational Triple Pad Set | E | 11-15 | 13-16 | 15-18 | 17-20 | 20-24 |
PRODUCT NAME | MEASUREMENT | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Ramp Knee Pads | D | 10.63 - 12.60 | 11.81 - 14.17 | 13.39 - 16.14 | 14.96 - 17.71 | 16.54 - 18.90 |
Energy Ramp Knee Pads | D | - | 11.81 - 14.17 | 13.39 - 16.14 | 14.96 - 17.71 | 16.54 - 18.90 |
Ramp Elbow Pads | B | - | 8.27 - 10.24 | 9.84 - 11.02 | 10.24 - 12.60 | - |
Pro Ramp Knee Pads | D | 12.60 - 14.17 | 13.78 - 15.35 | 14.57 - 16.93 | 14.96 - 18.11 | 15.35 - 20.08 |
Energy Pro Ramp Knee Pads | D | - | 13.78 - 15.35 | 14.57 - 16.93 | 14.96 - 18.11 | - |
Pro Knee Gaskets | D | 10.63 - 12.60 | 11.81 - 14.96 | 12.99 - 17.32 | 14.17 - 18.90 | 15.35 - 20.47 |
Energy Impact Shorts | F | 26-30 | 28-32 | 30-34 | 32-36 | 34-38 |
Energy Patrol Knee Pads | D | - | 13.00 - 14.57 | 14.17 - 16.14 | 14.96 - 18.11 | - |
Youth Heavy Duty Double Pad Set | B | - | 7.48 - 9.06 | 8.27 - 9.84 | 9.06 - 11.81 | - |
Youth Heavy Duty Double Pad Set | D | - | 9.06 - 11.81 | 9.84 - 12.99 | 10.24 - 14.17 | - |
Junior Heavy Duty Triple Pad Set | B | - | 6.30 - 7.48 | 7.09 - 9.45 | 7.87 - 10.63 | - |
Junior Heavy Duty Triple Pad Set | D | - | 7.87 - 9.45 | 8.27 - 10.24 | 8.66 - 11.81 | - |
Junior Heavy Duty Triple Pad Set | E | - | 5.12 - 5.91 | 5.51 - 6.30 | 5.91 - 7.09 | - |
Heavy Duty Triple Pad Set | B | 7.09 - 8.66 | 8.27 - 10.24 | 9.45 - 11.81 | 10.24 - 13.39 | 11.42 - 16.14 |
Heavy Duty Triple Pad Set | D | 8.27 - 10.63 | 9.45 - 11.81 | 10.63 - 14.57 | 11.81 - 17.72 | 12.99 - 20.47 |
Heavy Duty Triple Pad Set | E | 5.51 - 6.30 | 6.30 - 7.09 | 7.09 - 8.27 | 8.27 - 9.06 | 8.66 - 9.45 |
Ramp Double Pad Set | B | - | 8.27 - 10.24 | 9.84 - 11.02 | 10.24 - 12.60 | - |
Ramp Double Pad Set | D | - | 11.81 - 14.17 | 13.39 - 16.14 | 14.96 - 17.71 | - |
Recreational Triple Pad Set | B | 5.91 - 7.87 | 7.09 - 9.45 | 8.27 - 10.63 | 9.45 - 13.39 | 10.24 - 14.17 |
Recreational Triple Pad Set | D | 7.87 - 9.84 | 8.66 - 11.02 | 9.84 - 12.60 | 11.02 - 15.75 | 12.20 - 17.32 |
Recreational Triple Pad Set | E | 4.33 - 5.91 | 5.12 - 6.30 | 5.91 - 7.09 | 6.69 - 7.87 | 7.87 - 9.45 |
PRODUCT NAME | MEASUREMENT | S/M | L/XL |
---|---|---|---|
Energy Covert Ankle Braces | UK Shoe Size | 4-9 | 9-14 |
Energy Covert Ankle Braces | EU Shoe Size | 37-43 | 43-48 |
Energy Covert Ankle Braces | US Shoe Size | M 5-10, F 6-10 | M 10-15, F 10-16 |
GLOVES & WRIST GUARDS
• Ensure the gloves/wrist guards are a comfortable fit, not too tight where it restricts blood flow and not too loose where it can move around on the body under normal movement.
​
C1 - Hand. Measured flat from the tip of the middle finger to the base of the palm.
​
C2 - Hand. Measured flat across the palm.
​
C3 - Hand. Measured flat across the width of the wrist.
​
E - Wrist. Using a material measuring tape, measure the circumference around the wrist.
PRODUCT NAME | MEASUREMENT | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Icon Under Cuff Snow Mitts | C1 | - | 20 | 20.5 | 21 | 21.5 |
Icon Under Cuff Snow Mitts | C2 | - | 9 | 9.5 | 10 | 10.5 |
Icon Under Cuff Snow Mitts | C3 | - | 7 | 7 | 7.5 | 8 |
Icon Over Cuff Snow Mitts | C1 | - | 20 | 20.5 | 21 | 21.5 |
Icon Over Cuff Snow Mitts | C2 | - | 9 | 9.5 | 10 | 10.5 |
Icon Over Cuff Snow Mitts | C3 | - | 7 | 7 | 7.5 | 8 |
Status Gloves | C1 | 18.5 | 19.5 | 20.5 | 21.5 | 23.5 |
Status Gloves | C2 | 8 | 9 | 9.5 | 10 | 10.5 |
Status Gloves | C3 | 7 | 7.5 | 8 | 9 | 9.5 |
Wrist Guards | E | 10-12 | 12-15 | 15-18 | 18-20 | 20-23 |
Pro Wrist Guards | E | 10-14 | 13-16 | 15-18 | 17-20 | 19-22 |
PRODUCT NAME | MEASUREMENT | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Icon Under Cuff Snow Mitts | C1 | - | 7.87 | 8.07 | 8.27 | 8.46 |
Icon Under Cuff Snow Mitts | C2 | - | 3.54 | 3.74 | 3.94 | 4.13 |
Icon Under Cuff Snow Mitts | C3 | - | 2.76 | 2.76 | 2.95 | 3.15 |
Icon Over Cuff Snow Mitts | C1 | - | 7.87 | 8.07 | 8.27 | 8.46 |
Icon Over Cuff Snow Mitts | C2 | - | 3.54 | 3.74 | 3.94 | 4.13 |
Icon Over Cuff Snow Mitts | C3 | - | 2.76 | 2.76 | 2.95 | 3.15 |
Status Gloves | C1 | 7.28 | 7.68 | 8.07 | 8.46 | 9.25 |
Status Gloves | C2 | 3.15 | 3.54 | 3.74 | 3.94 | 4.13 |
Status Gloves | C3 | 2.76 | 2.95 | 3.15 | 3.54 | 3.74 |
Wrist Guards | E | 3.94 - 4.72 | 4.72 - 5.91 | 5.91 - 7.09 | 7.09 - 7.87 | 7.87 - 9.06 |
Pro Wrist Guards | E | 3.94 - 5.51 | 5.12 - 6.30 | 5.91 - 7.09 | 6.69 - 7.87 | 7.48 - 8.66 |